Free Tool · Royal Windsor Watches
Watch Serial Number Lookup
Every luxury watch carries a unique serial number. Enter it below to find the year your watch was produced, then use the full charts and reference decoders to identify the model, bezel and metal. While the lookup tool covers Rolex serial batches, our watchmakers date and authenticate every major brand — Audemars Piguet, Patek Philippe, Cartier, Omega, Tudor, IWC and more.
Reference Chart
Rolex serial number chart
Rolex issued sequential numeric serials until 1987, letter-prefix serials from 1987 to 2010, and randomised alphanumeric serials from 2010 onwards.
Letter-prefix serials (1987 – 2010)
| Prefix | Year |
|---|---|
| Random | 2010 – present |
| G | 2010 – 2011 |
| V | 2008 – 2010 |
| M | 2007 – 2008 |
| Z | 2006 – 2007 |
| D | 2005 – 2006 |
| F | 2003 – 2005 |
| Y | 2002 – 2003 |
| K | 2001 – 2002 |
| P | 2000 – 2001 |
| A | 1999 – 2000 |
| U | 1997 – 1998 |
| T | 1996 – 1997 |
| W | 1995 – 1996 |
| S | 1993 – 1994 |
| C | 1992 – 1993 |
| N | 1991 – 1992 |
| X | 1991 |
| E | 1990 – 1991 |
| L | 1989 – 1990 |
| R | 1987 – 1988 |
Numeric serials (1926 – 1987)
| Serial from | Year |
|---|---|
| 9,400,000 | 1987 |
| 8,900,000 | 1986 |
| 8,614,000 | 1985 |
| 8,070,022 | 1984 |
| 7,400,000 | 1983 |
| 7,100,000 | 1982 |
| 6,520,870 | 1981 |
| 6,434,000 | 1980 |
| 5,738,000 | 1979 |
| 5,482,000 | 1978 |
| 5,000,000 | 1977 |
| 4,115,299 | 1976 |
| 3,862,196 | 1975 |
| 3,567,927 | 1974 |
| 3,200,268 | 1973 |
| 2,890,459 | 1972 |
| 2,589,295 | 1971 |
| 2,241,882 | 1970 |
| 1,900,000 | 1969 |
| 1,752,000 | 1968 |
| 1,538,435 | 1967 |
| 1,200,000 | 1966 |
| 1,100,000 | 1965 |
| 1,008,889 | 1964 |
| 855,726 | 1953 |
| 824,000 | 1963 |
| 744,000 | 1962 |
| 726,639 | 1952 |
| 709,249 | 1951 |
| Serial from | Year |
|---|---|
| 643,153 | 1961 |
| 628,840 | 1948 |
| 529,163 | 1947 |
| 516,000 | 1960 |
| 399,453 | 1959 |
| 367,946 | 1946 |
| 328,000 | 1958 |
| 302,459 | 1945 |
| 269,561 | 1944 |
| 230,878 | 1943 |
| 224,000 | 1957 |
| 143,509 | 1942 |
| 133,061 | 1956 |
| 106,047 | 1941 |
| 99,775 | 1940 |
| 97,000 | 1955 |
| 71,224 | 1939 |
| 43,739 | 1938 |
| 40,920 | 1937 |
| 36,856 | 1936 |
| 34,336 | 1935 |
| 30,823 | 1934 |
| 29,562 | 1933 |
| 29,132 | 1932 |
| 23,969 | 1928 |
| 23,186 | 1930 |
| 23,000 | 1954 |
| 20,190 | 1927 |
| 1 | 1926 |
Model Numbers
Rolex reference number decoder
The reference number is engraved between the lugs at 12 o'clock. It usually splits into model family, bezel and material. Example: 16234 = 162 Datejust + 3 fluted bezel + 4 steel with 18k white gold.
Model family
Reference starts with
| Submariner (no date) | 55, 140 |
| Submariner Date | 16, 166, 168 |
| Sea-Dweller | 16, 166 |
| GMT-Master | 16, 65, 167 |
| GMT-Master II | 167, 1167 |
| Day-Date (President) | 65, 66, 18, 180, 182, 183 |
| Datejust | 16, 162 |
| Daytona (manual wind) | 62 |
| Daytona Cosmograph | 165, 1165 |
| Explorer II | 165 |
| Oyster Perpetual | 10, 140, 142 |
| Air-King | 55, 140 |
| Oyster Date | 15, 150 |
| Yacht-Master | 166, 686, 696 |
| Ladies' Datejust | 65, 69, 691, 692 |
Case material
Last digit
| Stainless steel | 0 |
| Yellow gold filled | 1 |
| White gold filled | 2 |
| Steel & yellow gold | 3 |
| Steel & 18k white gold | 4 |
| Gold shell / Everose gold | 5 |
| Platinum | 6 |
| 14k yellow gold | 7 |
| 18k yellow gold | 8 |
| 18k white gold | 9 |
Bezel type
Middle digit
| Polished / smooth | 0 |
| Engine turned | 1 or 2 |
| Fluted | 3 |
| Hand-crafted / gem-set | 4 |
| Pyramid | 5 |
| Rotating (dive / GMT) | 6 |
All Brands
Not just Rolex — we date every luxury brand
The lookup above is calibrated to Rolex production batches, but our watchmakers date and authenticate any fine watch. Here is where the serial lives on the brands we handle most — send us the number and we'll confirm the year for you.
Audemars Piguet
Case-back engraving, plus a movement number inside. AP records date the piece to the exact year through their archive service.
Patek Philippe
Case number on the case back and a separate movement number under the dial side. Patek's Extract from the Archives gives the precise production date.
Cartier
Serial on the case back, often alongside the reference. Later models carry a secondary number under the lug.
Omega
Movement serial engraved on the calibre bridge — dating requires opening the case back.
Tudor
Serial between the lugs at 6 o'clock on older pieces, on the rehaut for modern references.
IWC
Movement number on the calibre; case reference on the back. IWC archives confirm delivery year.
Richard Mille
Case-back serial and a limited-edition number; dating is confirmed through the guarantee card and RM records.
Vacheron Constantin
Case and movement numbers on the case back — the maison's archive service confirms the production year.
F.P. Journe & Jacob & Co
Low sequential case numbers; production year is confirmed via the maker's records and the original papers.
Need certainty?
Have your watch dated and authenticated
A serial number is a starting point, not proof. Our watchmakers in Windsor open the case, inspect the movement, verify the dial, bezel and bracelet stampings and confirm the exact production period — whether you are buying, selling or simply curious about a family piece.
